Sand Dollar Maple Hardwood
Size | 1/2″ X 7.5″ X Random Length 18″ – 72″ |
---|---|
Wear Layer | 2mm |
Species | Maple |
Brand | |
---|---|
Construction | Engineered Hardwood |
Species | Maple |
Thickness | 1/2" |
Width | 7.5" |
Length | Random Length 18" – 72" |
Wear Layer | 2mm |
Plank Style | Wide Plank |
Color | Gray, Natural |
Shade | Medium |
Finish | UV-Cured Urethane with Aluminum Oxide (9 Coats) |
Gloss Level | Ultra Low Gloss |
Surface Texture | Wire Brushed |
Edge | 4-Sided Bevel |
Features | Dog-Friendly, Durable Finish, Moisture Resistant, Suitable for High Traffic |
Install Method | Float, Glue, Nail |
Application | On, Above, or Below Grade |
SqFt/Box | 30.56 |
Residential Warranty | 50 Year Finish |
Commercial Warranty | 5 Year Light Commercial |
Reviews
There are no reviews yet.